DASH4 PRO
Technical Specification
Display | White backlit LCD, resolution 128 x 64 pixels. |
Case | Die-cast aluminium, black powder coated finish 124mm x 58mm x 14mm |
Connections | Single 9-way d-type, for serial communications and power for direct connection to a DL1 data logger and optional direct CAN |
Power supply | Requires 12v at approximately 100mA |
Processor | 32bit DSP running at 150MHz. Internal Flash for program and configuration storage. |
Temperature range | Operation between 0oC to 50oC, Storage from -20oC to 80oC. |
LEDs | 2 rows of 6 very high brightness 5mm LEDs. 20 degree viewing angle. 10 steps of brightness control. |
Membrane keypad | Polyester textured membrane to limit reflections. 12mm diameter buttons. |
Unit fixing |
4 x blind threaded holes for M4 screws, maximum depth 6mm. |
Number of configurable data pages | 5 |
Number of objects per data page | 40 |
Number of maths channels | 10 |
Display fonts | 5 sizes, from 5 to 64 pixels high |
Maximum number of input data channels | potentially >1000 |
Screen update rate | variables can be set to update between 1Hz to 10Hz |